Online bookings are for booking single pitches only.
We allow a maximum of 2 pitches to be together and do not allow larger groups to book separately and meet up on pitches. If you would like to book two pitches together we are only able to do this over the phone as we are unable to move pitches that are booked online.
Please note that only members of our Membership Scheme can request pitch numbers and this can be added at the time of booking.
One car is allowed per pitch and visitors are currently not allowed on the Park.
.A minimum stay of 2 nights (3 nights at Bank Holidays) is required to book in advance. The pitch price includes 2 adults.
Please read our Terms & Conditions before booking including the last point which deals with reassuring you about COVID19- cancellations before booking.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Early Season: 1st March – 1st April
Mid Season: 2nd April – 6th May
High Season: 7th May – 13th May
Mid Season: 14th May – 27st May
High Season: 28th May – 3rd June
Mid Season: 4th June – 17th June
High Season: 18th June – 2nd September
Mid Season: 3rd September – 16th September
Low Season: 17th September – 31st October
For Saturday arrivals each week begins one day later
For Sunday arrivals each week begins two days later